| Car # | City | State | Information | Paint | Last Visit |
Source | Photo Link | Aerial |
| 700 | Chama | NM | Drop bottom, C&TS, Toltec herald | OK | 5/2000 | Photo | ||
| 702 | Ridgway |
CO | Drop bottom, was in D&S north yard, purchased by the Ridgway Railroad Museum, August 2004 | Richard Bell Jason Midyette |
Photo | |||
| 703 | Durango | CO | Drop bottom, north yard | Richard Bell | Photo | |||
| 705 | Silver Plume |
CO | Drop bottom, sold by D&S August 2004, converted to rider car at the Boulder BCRHS site, now owned by the CHS and to be used on the Georgetown Loop | Good |
6/2005 |
Jason Midyette Richard Bell |
Photo | |
| 710 | Gunnison | CO | Drop bottom | Photo | ||||
| 711 | Durango | CO | Drop bottom, north yard | Bad | 5/2000 | Richard Bell | Photo | |
| 715 | Tacoma | CO | Drop bottom | Richard Bell | ||||
| 717 | Durango | CO | Drop bottom, south yard | Richard & Scott Bell | ||||
| 718/AX718 | Silver Plume |
CO | Drop bottom, D&RGW, D&S north yard, purchased by the Colorado Historical Society, August 2004 | Good |
6/2005 | Jason Midyette |
Photo | |
| 724 | Chama | NM | Drop Bottom, D&RGW, Royal Gorge herald | Fade | 5/2000 | Photo | ||
| 725 | Arboles | CO | Drop bottom | Richard Bell | Photo | Aerial
Photo Topo |
||
| 727 | Chama | NM | Drop bottom, D&RGW, Royal Gorge herald | Good | Grant Houston | Photo | ||
| 728 | Chama | NM | Drop bottom, Rio Grande | Good | 5/2000 | Photo | ||
| 729/AX729 | Durango | CO | Drop bottom, Rio Grande | Bad | Photo | |||
| 731 | Chama | NM | Drop bottom, C&TS, Toltec herald, coal load | Bad | 5/2000 | Photo | ||
| 732 | Perris | CA | Drop bottom | John Derosa | Photo | |||
| 733 | Silverton | CO | Drop bottom | Richard Bell | Photo | |||
| 734 | Fairplay | CO | Drop bottom, DSP&PRR | # by Steve Peck | Photo | |||
| 735 | Silver Plume | CO | Josh Levine | |||||
| 746 | Silver Plume |
CO | Drop bottom, sold by D&S August 2004, converted to rider car at the Boulder BCRHS site, now owned by the CHS and to be used on the Georgetown Loop | Jason Midyette Richard Bell |
Photo | |||
| 752 | Durango | CO | Drop bottom, D&SNG | Bad | 5/2000 | Photo | ||
| 753 | Silverton | CO | Drop bottom, D&SNG | Photo | ||||
| 755 | Felton | CA | Drop bottom, Was at Sundown & Southern, Sold to Roaring Camp for $3000 | Rod Jensen Ridgway346 Jason Midyette |
Photo | |||
| 756 | Chama | NM | Drop bottom, D&RGW, Royal Gorge herald, busted top board | Good | 7/2000 | Photo | ||
| 759? | Durango | CO | Drop Bottom | |||||
| 762 | Durango | CO | Drop bottom, north yard | Richard Bell | ||||
| 763 | Silverton | CO | Drop bottom | Richard Bell | Photo | |||
| 767 | Silver Plume | CO | Drop bottom, Rio Grande | Bad | 7/2000 | Josh Levine | Photo | |
| 768 | Silver Plume | CO | Drop bottom | Fade | 7/2000 | Josh Levine | Photo | |
| 769 | Chama | NM | Drop bottom, Rio Grande | Fade | 5/2000 | Photo | ||
| 774 | Chama | NM | Drop bottom, Rio Grande | Fade | 5/2000 | Photo | ||
| 777 | Silverton | CO | Drop bottom, Rio Grande | Bad | 5/2000 | Photo | ||
| 779 | Tacoma | CO | Drop bottom | Bad | 8/2000 | video, Richard Bell | Photo | |
| 780 | Durango | CO | Drop bottom, D&SNG | Bad | 5/2000 | Photo | ||
| 783 | Chama | NM | Drop bottom, D&RGW, Royal Gorge herald | OK | 5/2000 | Photo | ||
| 784 | Durango | CO | Drop bottom, north yard | Richard Bell | ||||
| 786 | Silverton | CO | Drop bottom, D&SNG | Photo | ||||
| 787 | Chama | NM | Drop bottom, D&RGW, Royal Gorge herald | Good | 5/2000 | Photo | ||
| 789/AX789 | Silverton | CO | Drop bottom | Photo | ||||
| 790 | Chama | NM | Drop bottom, D&RGW, Royal Gorge herald | Bad | 10/2002 | Photo | ||
| 791 | Chama | NM | Drop bottom, Rio Grande | Bad | 5/2000 | Photo | ||
| 795 | Silverton | CO | Drop bottom | Richard Bell | Photo | |||
| 798 | Chama | NM | Drop bottom, D&RGW, Royal Gorge herald | OK | 5/2000 | Photo | ||
| 801 | Chama | NM | Drop bottom, Rio Grande | Fade | 10/2002 | Photo | ||
| 811 | Chama | NM | Drop bottom | Fade | 5/2000 | Grant Houston | Photo | |
| 812 | Durango | CO | Drop bottom, north yard | Richard Bell | Photo | |||
| 816 | Grand Island | NE | Drop bottom, Stuhr Museum | Steve Peck | ||||
| 818 | Silverton | CO | Drop bottom | Photo | ||||
| 822 | Durango | CO | Drop bottom, Rio Grande | Bad | 5/2000 | Photo | ||
| 824 | Silver Plume | CO | Drop bottom, Rio Grande | OK | 7/2000 | Photo | ||
| 830 | Golden | CO | Drop bottom, D&RGW | Photo | ||||
| 833/AX833 | Durango | CO | Drop bottom | Photo | ||||
| 836 | Arboles | CO | Drop bottom | Richard Bell | Photo | Aerial
Photo Topo |
||
| 839 | Silver Plume | CO | Drop bottom, GB&L, reported to be headed to Universal Studios in Japan, arrived Japan in 2000 | Fade | 7/2000 | |||
| 840 | Silverton | CO | Drop bottom, D&SNG | Photo | ||||
| 841 | Durango | CO | Drop bottom, D&SNG | Bad | 5/2000 | Photo | ||
| 842 | Durango | CO | Drop bottom, D&SNG | Bad | 5/2000 | Photo | ||
| 843 | Durango | CO | Drop bottom, north yard | Richard Bell | Photo | |||
| 848 | Chama | NM | Drop bottom, C&TS, Toltec herald, coal load | Bad | 5/2000 | Photo | ||
| 851 | Durango | CO | Drop bottom, D&SNG | Bad | 5/2000 | Photo | ||
| 858 | Silverton | CO | Drop bottom | Richard Bell | Photo | |||
| 859 | Antonito | CO | Drop bottom, No lettering, being rebuilt in Antonito | OK | 5/2000 | Photo | ||
| 871 | Tacoma | CO | Drop bottom, D&RGW | Bad | 8/2000 | Richard Bell | Photo | |
| 873 | Silverton | CO | Drop bottom, Rio Grande | Photo | ||||
| 874 | Durango | CO | Drop bottom, north yard, D&SNG | Bad | 5/2000 | Richard Bell | Photo | |
| 878 | Golden | CO | Drop bottom, D&RGW | Photo | ||||
| 879 | |
CA | Drop bottom, was in Durango now in CA | Richard & Scott Bell | Photo |
|||
| 882/AX882 | Silverton | CO | Drop bottom, D&SNG | Photo | ||||
| 883 | Golden | CO | Drop bottom, Rio Grande | Photo | ||||
| 884 | Silverton | CO | Drop bottom | Richard Bell | Photo | |||
| 887 | Loma |
CO | Drop bottom, north yard, D&SNG, sold August 2004 and now spotted on a section of track in Loma CO. | Fade | 5/2000 | Alan Kraus Richard Bell |
Photo | |
| 890 | Silverton | CO | Drop bottom | Richard Bell | Photo | |||
| 894 | ? | ? | Drop bottom | |||||
| 899 | Durango | CO | Drop bottom, north yard, D&SNG | Bad | 5/2000 | Richard Bell | Photo | |
| 5677/767/757 | Chama | NM | Drop bottom | 5/2000 | ||||
| ? | Alva | OK | ||||||
| ? | Chama | NM | 3 unidentified skeletons | Photo |
||||
| ? | Silverton | CO | Drop bottom, no visible number | Richard Bell |